Here is some detailed specs over JPT M7, M7 E, M7 E2, M8 and JPT UV sources


autofocus

Max Pulse freq calculator - Run MAX power on your fiber laser W.
Use 0 kHz for MAX power on your machine. Good for cutting and DEEP engraving.
* Max Power in kHz is rounded up.

Model Name Wavelength Net Weight Depth  Height  Width  Nominal Output Power pulsed Max Pulse Energy Max Pulse Peak Power Pulse Width Pulse Frequency Cooling Method
M7-60M 1064 nm 8 kg 325 mm 75 mm 260 mm 60 W 2 mJ @ 30 kHz 500ns 16 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-80M 1064 nm 8 kg 325 mm 75 mm 260 mm 80 W 2 mJ @ 40 kHz 500ns 17 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-100M 1064 nm 12 kg 338 mm 112 mm 280 mm 100 W 1.5 mJ @ 67 kHz 500ns 17 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-120M 1064 nm 12 kg 338 mm 112 mm 280 mm 120 W 1.5 mJ @ 80 kHz 500ns 17 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-200M 1064 nm 25 kg 430 mm 133 mm 351 mm 200 W 1.5 mJ @ 133 kHz 500ns 11 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-350M 1064 nm 30 kg 506 mm 133 mm 483 mm 350 W 1.5 mJ @ 233 kHz 500ns 15 kW 20 - 500 ns 1 - 3,000 kHz Air
M7-500M 1064 nm 25 kg 482 mm 70 mm 470 mm 500 W 1.5 mJ @ 333 kHz 500ns 10 kW 30 - 500 ns 1 - 4,000 kHz Water
M7-20E 1064 nm 4.5 kg 245 mm 65 mm 200 mm 20 W 0.8 mJ @ 25 kHz 350ns 11 kW 2 - 350 ns 1 - 4,000 kHz Air
M7-30E 1064 nm 5 kg 245 mm 65 mm 200 mm 30 W 0.8 mJ @ 38 kHz 350ns 12 kW 2 - 350 ns 1 - 4,000 kHz Air
M7-60E 1064 nm 8.2 kg 325 mm 75 mm 260 mm 60 W 1.5 mJ @ 40 kHz 500ns 16 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-80E 1064 nm 11 kg 336.5 mm 112 mm 280 mm 80 W 1.5 mJ @ 53 kHz 500ns 16 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-100E 1064 nm 11 kg 280 mm 112 mm 336.5 mm 100 W 1.5 mJ @ 67 kHz 500ns 16 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-200E 1064 nm 26 kg 483 mm 133 mm 351 mm 200 W 1.5 mJ @ 133 kHz 500ns 7 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-20-2-E2 1064 nm 4.1 kg 253.3 mm 75 mm 205 mm 20 W 2 mJ @ 10 kHz 500ns 11 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-20-E2 1064 nm 1.86 kg 188 mm 85.5 mm 110 mm 20 W 0.8 mJ @ 25 kHz 500ns 13 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-60-E2 1064 nm 4.1 kg 205 mm 75 mm 253.3 mm 60 W 2 mJ @ 30 kHz 500ns 11 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-100-E2 1064 nm 8.5 kg 255 mm 90 mm 336 mm 100 W 1.5 mJ @ 67 kHz 500ns 11 kW 2 - 500 ns 1 - 4,000 kHz Air
M7-200-E2 1064 nm 10.5 kg 265 mm 100 mm 340 mm 200 W 1.5 mJ @ 133 kHz 500ns 9 kW 2 - 500 ns 1 - 4,000 kHz Air
                       
M8-20 1064 nm 2.7 kg 272 mm 76.2 mm 105 mm 20 W 1.11 mJ @ 18 kHz 500ns 50 kW 2 - 500 ns 1 - 4,000 kHz Air
M8-50 1064 nm 4 kg 337 mm 130 mm 100 mm 50 W 4 mJ @ 13 kHz 500ns 20 kW 2 - 500 ns 1 - 4,000 kHz Air
M8-100 1064 nm 10.2 kg 450 mm 70 mm 235 mm 100 W 1.18 mJ @ 85 kHz 100ns 43 kW 6 - 100 ns 1 - 4,000 kHz Water
M8-100 v2 1064 nm 8.35 kg 400 mm 90 mm 250 mm 100W 1.4 mJ @ 45 ns 250 kW 6 - 200 ns 1 - 4,000 kHz Water
M8-200 v2 1064 nm 8.35 kg 400 mm 90 mm 250 mm 200 W 1.4 mJ @ 45 ns 250 kW 6 - 200 ns 1 - 4,000 kHz Water
M8-250 1064 nm 16.5 kg 433 mm 80 mm 280 mm 250 W 1.92 mJ 50 kW 6 - 500 ns 6 - 500 ns Water
M8-300 1064 nm 16.5 kg 433 mm 80 mm 280 mm 300 W 1.92 mJ 50 kW 6 - 500 ns 6 - 500 ns Water
Model Name Wavelength Net Weight Depth  Height  Width  Nominal Output Power pulsed Max Pulse Energy Max Pulse Peak Power Pulse Width Pulse Frequency Cooling Method
Aircooled UV
UV-3-A-AIO 355 nm 6.2 kg 313 mm 126 mm 145 mm 3 W @ 40 kHz 75 µJ @ 40 kHz 6 kW 2 - 18 ns 20 - 150 kHz Air
UV-5-A-AIO 355 nm 6.8 kg 348 mm 126 mm 144 mm 5 W @ 50 kHz 100 µJ @ 50 kHz 8 kW 2 - 18 ns 20 - 150 kHz Air
Watercooled UV
UV-3C-W-AIO 355 nm 6 kg 263 mm 107 mm 120 mm 3 W @ 30 kHz 100 µJ @ 30 kHz 8 kW 2 - 18 ns 20 - 150 kHz Water
UV-5C-W-AIO 355 nm 8.7 kg 302 mm 114 mm 180 mm 5 W @ 40 kHz 125 µJ @ 40 kHz 10 kW 2 - 18 ns 20 - 150 kHz Water
UV-10S-W-AIO 355 nm 8.8 kg 302 mm 114 mm 180 mm 10 W @ 60 kHz 167 µJ @ 60 kHz 15 kW 2 - 15 ns 40 - 300 kHz Water
UV-12S-W-AIO 355 nm 8.8 kg 180 mm 114 mm 302 mm 12 W @ 60 kHz 200 µJ @ 80 kHz 18 kW 2 - 15 ns 40 - 300 kHz Water
UV-15S-W-AIO 355 nm 9.8 kg 337 mm 114 mm 180 mm 15 W @ 60 kHz 250 µJ @ 60 kHz 24 kW 2 - 15 ns 40 - 300 kHz Water